Penguin Master Advance Female Tee
Female Tee connecting the main pipe, leading to one branch, distributes the flow in the main pipe and the branch pipe of the same diameter.
| Size | d (mm) | D (mm) | G (inch) | L (mm) | L1(mm) | KG+- |
| 20mm x 1/2″ | 20 | 47 | 1/2 | 120 | 47 | 0.094 |
| 20mm x 3/4″ | 20 | 47 | 3/4 | 120 | 47 | 0.095 |
| 25mm x 1/2″ | 25 | 55 | 1/2 | 134 | 50 | 0.139 |
| 25mm x 3/4″ | 25 | 55 | 3/4 | 134 | 50 | 0.140 |
| 25mm x 1″ | 25 | 55 | 1 | 134 | 50 | 0.153 |
| 32mm x 3/4″ | 32 | 65 | 3/4 | 176 | 59 | 0.198 |
| 32mm x 1″ | 32 | 65 | 1 | 176 | 59 | 0.200 |
| 50mm x 1 1/4″ | 50 | 94 | 1 1/4 | 220 | 91 | 0.534 |
| 50mm x 1 1/2″ | 50 | 94 | 1 1/2 | 221 | 91 | 0.542 |
| 63mm x 2″ | 63 | 112 | 2 | 261 | 99 | 0.857 |
| MATERIAL | High Performance PP |
| STANDARDS | ISO 17885 |
| PRESSURE_RATING | PN16 |
| SUITABLE_PIPES | PE piping SDR 9 – SDR 17 |
| COLOUR | Black |

