

Penguin Smart Series Female Threaded Adaptor
Female Threaded Adaptor is used to add a female threaded connection to a fitting which will connect to a male BSP thread.
| Size | d (mm) | D (mm) | G (inch) | L (mm) | KG+- | 
| 20mm x 1/2″ | 20 | 47 | 1/2 | 70 | 0.042 | 
| 20mm x 3/4″ | 20 | 47 | 3/4 | 72 | 0.044 | 
| 25mm x 1/2″ | 25 | 55 | 1/2 | 75 | 0.057 | 
| 25mm x 3/4″ | 25 | 55 | 3/4 | 76 | 0.058 | 
| 25mm x 1″ | 25 | 55 | 1 | 79 | 0.070 | 
| 32mm x 3/4″ | 32 | 65 | 3/4 | 85 | 0.095 | 
| 32mm x 1″ | 32 | 65 | 1 | 89 | 0.096 | 
| 40mm x 1″ With Ring Cap | 40 | 80 | 1 | 104 | 0.163 | 
| 40mm x 1 1/4″ With Ring Cap | 40 | 80 | 1 1/4 | 104 | 0.176 | 
| 40mm x 1 1/2″ With Ring Cap | 40 | 80 | 1 1/2 | 104 | 0.180 | 
| 50mm x 1 1/4″ With Ring Cap | 50 | 94 | 1 1/4 | 125 | 0.248 | 
| 50mm x 1 1/2″ With Ring Cap | 50 | 94 | 1 1/2 | 125 | 0.249 | 
| 63mm x 2″ With Ring Cap | 63 | 112 | 2 | 153 | 0.447 | 
| 75mm x 2 ” With Ring Cap | 75 | 132 | 2 | 158 | 0.710 | 
| 75mm x 2 1/2″ With Ring Cap | 75 | 132 | 2 1/2 | 158 | 0.930 | 
| 90mm x 3″ with Ring Cap | 90 | 150 | 3 | 177 | 0.945 | 
| 110mm x 4″ with Ring Cap | 110 | 183 | 4 | 195 | 1.406 | 
| MATERIAL | High Performance PP | 
| STANDARDS | ISO 17885 | 
| PRESSURE RATING | PN16 | 
| SUITABLE PIPES | PE piping SDR 9 – SDR 17 | 
| COLOUR | Black | 
 
				